Guide
Bigha, katha, kanal, marla: land units in square meters
The land units of South Asia, converted, and the one that changes from state to state.
The units
| Unit | Square meters | Relation |
|---|---|---|
| Acre | 4,046.86 | 40 guntha, 100 cents |
| Guntha | 101.17 | 1/40 acre |
| Cent, dismil | 40.47 | 1/100 acre |
| Kanal | 505.86 | 20 marla |
| Marla | 25.29 | 1/20 kanal |
| Ground | 222.97 | 2,400 sq ft |
| Bigha (pucca) | 2,529.29 | 20 katha |
| Bigha, Bangladesh | 1,337.80 | 20 katha of 66.89 m² |
The bigha is not one unit
The bigha changes from one state to the next, and sometimes from one district to the next. Check the value used in your land records before converting, and use it as your own unit.
With Batwara
Choose the Area unit in the settings, or a Custom unit with its size in square meters. Composite display writes areas the way they are said: “4 bigha 15 katha”, “3 kanal 12 marla”. See Measure the plot.
